Latest 100 Kiwi Users log

Time (UTC) Callsign Frequency Extension Zoom Location IP Address Status
2019-11-29 02:30:40 1900.00 kHz lsb z9 Sutton, Massachusetts, USA 192.168.68.4 LEAVING
2019-11-29 02:26:41 1942.50 kHz am z9 Sutton, Massachusetts, USA 192.168.68.4 ARRIVED
2019-11-29 01:58:05 9395.00 kHz usb z8 Stuart, Florida, USA 73.124.150.144 LEAVING
2019-11-29 01:57:33 9395.00 kHz usb z8 Stuart, Florida, USA 73.124.150.144 ARRIVED
2019-11-29 01:03:02 830.00 kHz am z9 Mashpee, Massachusetts, USA 71.192.246.119 LEAVING
2019-11-29 01:00:54 1885.00 kHz am z9 Mashpee, Massachusetts, USA 71.192.246.119 ARRIVED
2019-11-28 23:53:59 6924.95 kHz usb z4 Charlton, Massachusetts, USA 75.131.144.107 LEAVING
2019-11-28 23:34:10 6925.00 kHz usb z8 Northfield, New Jersey, USA 69.142.73.220 LEAVING
2019-11-28 23:32:52 6900.00 kHz am z3 Northfield, New Jersey, USA 69.142.73.220 ARRIVED
2019-11-28 23:25:00 6900.00 kHz am z0 Egg Harbor Township, New Jersey, USA 69.142.73.220 LEAVING
2019-11-28 23:23:42 7115.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 LEAVING
2019-11-28 23:23:29 3995.00 kHz lsb z0 Egg Harbor Township, New Jersey, USA 69.142.73.220 ARRIVED
2019-11-28 23:21:17 7115.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 ARRIVED
2019-11-28 23:20:09 7115.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 LEAVING
2019-11-28 23:18:34 7115.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 ARRIVED
2019-11-28 22:46:41 7115.00 kHz lsb z0 Anaco, Venezuela 190.201.99.239 LEAVING
2019-11-28 22:46:29 7800.15 kHz usb SSTV z4 New Port Richey, Florida, USA 35.139.71.55 LEAVING
2019-11-28 22:46:05 7115.00 kHz lsb z0 Anaco, Venezuela 190.201.99.239 ARRIVED
2019-11-28 22:42:32 9323.00 kHz usb SSTV z4 New Port Richey, Florida, USA 35.139.71.55 ARRIVED
2019-11-28 22:42:21 9323.00 kHz usb z4 Orlando, Florida, USA 35.139.71.55 LEAVING
2019-11-28 22:42:12 9323.00 kHz usb z4 Orlando, Florida, USA 35.139.71.55 ARRIVED
2019-11-28 22:37:27 3995.00 kHz lsb z0 Charlton, Massachusetts, USA 75.131.144.107 ARRIVED
2019-11-28 21:32:47 TDoA_service 3328.11 kHz iq z0 50.116.2.70 LEAVING
2019-11-28 21:32:17 TDoA_service 0.00 kHz am z0 50.116.2.70 ARRIVED
2019-11-28 21:08:27 6924.90 kHz usb z7 Germany 93.194.12.76 LEAVING
2019-11-28 21:04:45 6925.00 kHz lsb z0 Germany 93.194.12.76 ARRIVED
2019-11-28 19:42:56 7115.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 LEAVING
2019-11-28 19:42:53 7115.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 ARRIVED
2019-11-28 19:42:14 3885.00 kHz am z9 Mashpee, Massachusetts, USA 71.192.246.119 LEAVING
2019-11-28 19:41:57 7242.00 kHz lsb z0 104.234.242.183 LEAVING
2019-11-28 19:41:24 7242.00 kHz lsb z0 104.234.242.183 ARRIVED
2019-11-28 19:21:52 12070.00 kHz iq z6 72.221.119.124 LEAVING
2019-11-28 19:21:46 12070.00 kHz iq z6 72.221.119.124 ARRIVED
2019-11-28 19:00:21 3796.00 kHz lsb z0 Stokkem, Belgium 84.195.196.246 LEAVING
2019-11-28 18:58:24 3796.00 kHz lsb z0 Stokkem, Belgium 84.195.196.246 ARRIVED
2019-11-28 18:48:11 7650.54 kHz lsb z0 Springfield, Massachusetts, USA 99.203.120.109 LEAVING
2019-11-28 18:47:55 7115.00 kHz lsb z9 Barcelona, Venezuela 190.201.99.239 LEAVING
2019-11-28 18:47:54 7191.92 kHz lsb z0 Springfield, Massachusetts, USA 99.203.120.109 ARRIVED
2019-11-28 18:46:31 7165.00 kHz lsb z9 Barcelona, Venezuela 190.201.99.239 ARRIVED
2019-11-28 17:23:06 7258.00 kHz lsb z6 Lowell, Massachusetts, USA 96.237.20.134 LEAVING
2019-11-28 17:21:42 7258.00 kHz lsb z6 Lowell, Massachusetts, USA 96.237.20.134 ARRIVED
2019-11-28 17:20:34 7258.00 kHz lsb z6 Haverhill, Massachusetts, USA 96.237.20.134 LEAVING
2019-11-28 16:42:02 3885.00 kHz am z9 Mashpee, Massachusetts, USA 71.192.246.119 ARRIVED
2019-11-28 16:38:37 5165.00 kHz am z10 Wayne, New Jersey, USA 68.193.247.83 LEAVING
2019-11-28 16:27:26 5165.00 kHz lsb z0 Wayne, New Jersey, USA 68.193.247.83 ARRIVED
2019-11-28 15:10:14 9323.00 kHz usb z4 New Port Richey, Florida, USA 35.139.71.55 LEAVING
2019-11-28 15:06:50 1030.00 kHz am z0 Saugerties, New York, USA 76.15.52.96 LEAVING
2019-11-28 15:06:48 1030.00 kHz am z0 Saugerties, New York, USA 76.15.52.96 ARRIVED
2019-11-28 15:05:45 9323.00 kHz usb z4 New Port Richey, Florida, USA 35.139.71.55 ARRIVED
2019-11-28 15:00:08 3885.00 kHz am z9 East Falmouth, Massachusetts, USA 71.192.246.119 LEAVING
2019-11-28 14:07:49 3703.03 kHz am z11 East Falmouth, Massachusetts, USA 71.192.246.119 ARRIVED
2019-11-28 13:04:30 3857.00 kHz lsb SSTV z9 Sutton, Massachusetts, USA 192.168.68.119 LEAVING
2019-11-28 12:55:40 3856.00 kHz lsb z7 Sutton, Massachusetts, USA 192.168.68.119 ARRIVED
2019-11-28 12:55:29 W1NJC 3856.98 kHz lsb z9 Millbury, Massachusetts, USA 192.168.68.4 LEAVING
2019-11-28 12:51:38 W1NJC 1988.00 kHz lsb z7 Millbury, Massachusetts, USA 192.168.68.4 ARRIVED
2019-11-28 12:45:37 3912.00 kHz lsb z0 Haverhill, Massachusetts, USA 96.237.20.134 ARRIVED
2019-11-28 12:19:33 3838.00 kHz lsb z10 Rochester, New York, USA 8.9.86.254 LEAVING
2019-11-28 11:34:17 3995.00 kHz lsb z0 Haverhill, Massachusetts, USA 96.237.20.134 ARRIVED
2019-11-28 09:45:26 3838.00 kHz lsb z10 Rochester, New York, USA 8.9.86.254 ARRIVED
2019-11-28 08:37:38 3995.00 kHz lsb z4 Pueblo, Colorado, USA 73.34.6.3 LEAVING
2019-11-28 08:37:14 3995.00 kHz lsb z4 Pueblo, Colorado, USA 73.34.6.3 ARRIVED
2019-11-28 03:56:38 1942.50 kHz am ant_switch z9 Sutton, Massachusetts, USA 192.168.68.4 LEAVING
2019-11-28 03:46:06 1987.00 kHz lsb z6 Sutton, Massachusetts, USA 192.168.68.4 ARRIVED
2019-11-28 03:35:45 4840.00 kHz am z9 Sutton, Massachusetts, USA 192.168.68.112 LEAVING
2019-11-28 03:34:18 3995.00 kHz am z9 Sutton, Massachusetts, USA 192.168.68.112 ARRIVED
2019-11-28 03:17:06 3995.00 kHz lsb z0 Mechanicsburg, Pennsylvania, USA 73.175.206.11 LEAVING
2019-11-28 03:17:03 3995.00 kHz lsb z0 Mechanicsburg, Pennsylvania, USA 73.175.206.11 ARRIVED
2019-11-28 02:53:29 1860.00 kHz lsb z7 Lowell, Massachusetts, USA 96.237.20.134 LEAVING
2019-11-28 02:48:02 7165.00 kHz lsb z6 Lowell, Massachusetts, USA 96.237.20.134 ARRIVED
2019-11-28 02:29:32 3995.00 kHz lsb z5 Sutton, Massachusetts, USA 96.237.140.98 LEAVING
2019-11-28 02:17:05 3904.45 kHz lsb z8 Sutton, Massachusetts, USA 96.237.140.98 ARRIVED
2019-11-28 01:31:47 7165.00 kHz lsb z6 Haverhill, Massachusetts, USA 96.237.20.134 LEAVING
2019-11-28 01:15:37 3995.00 kHz lsb z0 Agrate Brianza, Italy 2.36.151.204 LEAVING
2019-11-28 01:14:52 3995.00 kHz lsb z0 Agrate Brianza, Italy 2.36.151.204 ARRIVED
2019-11-28 00:36:08 7155.80 kHz lsb z9 Barcelona, Venezuela 190.201.99.239 LEAVING
2019-11-28 00:35:54 7130.00 kHz lsb z9 Barcelona, Venezuela 190.201.99.239 ARRIVED
2019-11-28 00:31:59 3347.00 kHz usb z0 Canandaigua, New York, USA 69.207.172.82 LEAVING
2019-11-28 00:28:26 3347.00 kHz lsb z0 Canandaigua, New York, USA 69.207.172.82 ARRIVED
2019-11-28 00:28:24 9323.00 kHz usb z4 Orlando, Florida, USA 35.139.71.55 LEAVING
2019-11-28 00:24:55 9323.00 kHz usb z4 Orlando, Florida, USA 35.139.71.55 ARRIVED
2019-11-28 00:13:14 7130.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 LEAVING
2019-11-28 00:12:19 7130.00 kHz lsb z9 Anaco, Venezuela 190.201.99.239 ARRIVED
2019-11-28 00:09:23 9323.00 kHz usb z4 New Port Richey, Florida, USA 35.139.71.55 LEAVING
2019-11-28 00:06:07 1000.00 kHz am z4 New Port Richey, Florida, USA 35.139.71.55 ARRIVED
2019-11-27 23:44:57 3703.03 kHz am z11 East Falmouth, Massachusetts, USA 71.192.246.119 LEAVING
2019-11-27 22:59:29 9330.00 kHz lsb z0 Palmyra, Virginia, USA 71.219.8.122 LEAVING
2019-11-27 22:59:00 9330.00 kHz lsb z0 Palmyra, Virginia, USA 71.219.8.122 ARRIVED
2019-11-27 22:16:27 540.00 kHz am z0 Saugerties, New York, USA 76.15.52.96 LEAVING
2019-11-27 22:12:33 1000.00 kHz am z0 Saugerties, New York, USA 76.15.52.96 ARRIVED
2019-11-27 20:24:30 3885.00 kHz am z11 East Falmouth, Massachusetts, USA 71.192.246.119 ARRIVED
2019-11-27 20:19:45 3885.00 kHz am z11 East Falmouth, Massachusetts, USA 71.192.246.119 LEAVING
2019-11-27 20:17:25 3880.00 kHz cw z0 Racine, Wisconsin, USA 98.144.144.160 LEAVING
2019-11-27 20:17:14 3880.00 kHz cw z0 Racine, Wisconsin, USA 98.144.144.160 ARRIVED
2019-11-27 20:11:22 9330.00 kHz am z0 174.196.193.75 LEAVING
2019-11-27 20:10:37 1930.00 kHz lsb z0 174.196.193.75 ARRIVED
2019-11-27 19:58:08 1944.98 kHz am z10 East Falmouth, Massachusetts, USA 71.192.246.119 ARRIVED
2019-11-27 19:09:36 14247.00 kHz usb z6 Haverhill, Massachusetts, USA 96.237.20.134 ARRIVED
2019-11-27 18:09:19 14247.00 kHz usb z6 Lowell, Massachusetts, USA 96.237.20.99 LEAVING
2019-11-27 17:05:17 1510.00 kHz am z4 Saugerties, New York, USA 76.15.52.96 LEAVING
2019-11-27 17:03:12 1030.00 kHz am z4 Saugerties, New York, USA 76.15.52.96 ARRIVED